Maryland International Kite Exposition
KITEMAKING COMPETITION - 2002
Individual Scores:
AKA's Rules and Guidlines for Kitemakers' Competition
 
KITE KITEBUILDER FLIGHT VISUAL APPEAL CRAFT-
MANSHIP
STRUCTURAL DESIGN TOTAL SCORE
A01 Aaron Husz 8.00 6.33 6.50 6.83 27.66
A02 Todd Little 8.33 7.17 7.33 7.33 30.16
A03 Andre Bernard 8.50 6.67 6.83 8.00 30.00
A04 Tyler Reehl 5.00 4.33 5.33 5.33 19.99
A05 Corey Wills 5.17 4.67 5.00 5.33 20.17
A06 Elizabeth Dahlburg 5.75 5.17 4.83 4.83 20.58
A07 Allison McLean 4.50 6.33 5.00 5.17 21.00
A08 Sam Alexander 5.00 4.83 4.83 5.33 19.99
A09 SCRATCH 0.00 0.00 0.00 0.00 0.00
A10 Barrett Brooks 7.33 4.33 5.33 5.83 22.82
A11 Anya Minnier 6.50 5.83 5.67 6.17 24.17
A12 Barbara Hall 7.33 8.17 7.50 7.00 30.00
A13 Adrian Balmer 7.67 8.83 9.17 8.67 34.34
A14 Normand Girard 8.17 7.67 8.33 8.83 33.00
A15 Gregory Wahler 4.33 4.50 5.00 6.00 19.83
A16 Ethan Stone 6.00 5.83 5.33 4.83 21.99

A special thank you to the staff at Kite Loft, Roger Chewning at Sky Festivals, and all the volunteers for making
The Maryland International Kite Exposition a successful event!

www.kitebuilder.com

www.kiteloft.com