|
GRAND CHAMPION - Ed Shenk | TOP NOVICE- Joan Woods |
![]() |
![]() |
This
year's top prize, a FREE registration to the
American
Kitefiers Association's
2001
convention in Billings, Montana.
Congratulations Ed!
CATEGORY | KITE # | KITEBUILDER | TOTAL SCORE |
FLAT & BOWED | A02 | John Pollock | 30.8 |
DELTA | C02 | Barb Hall | 27.8 |
SOFT & FLEXIBLE | B01 | Maryland Kite Society | 28.0 |
TRAIN, ARCH, & CENTIPEDE | E04 | Jiehua Sun | 29.8 |
CELLULAR | D05 | Ed Shenk | 32.5 |
FIGHTER | G03 | Betty Hirshman | 29.1 |
MULTI-LINE | F03 | Mike Dallmer Jr | 28.0 |
go to entire list of kitemakers and score breakdown>>>
A special thank you to the staff at Kite Loft, Roger Chewning at Sky Festivals, and all the volunteers for making The Maryland International Kite Exposition a successful event!