So you ask, what does this chart and graph mean? Well, consider this: if you currently have your single line kite sparred with the Epoxy G50 and you want to make your kite lighter without sacrifising stiffness, by viewing the chart it becomes obvious that you can drop down to a graphite 2100 to reduce weight AND gain a little stiffness at the same time! Dropping further to the Pro Spar Comp #15 will save you even MORE weight and increase stiffness further.

Kite Studio Code # Spar Relative Stiffness Grams per Meter
RLG1250 1250 0.12 8.2
RLG1570 1570 0.19 11.9
RLG1800 1800 0.42 16.2
RLG1880 1880 0.47 16.7
RLG1960 1960 0.58 18.9
RLG2100 2100 0.77 21.3
RLG2200 2200 0.95 23.5
RLG2300 2300 1.12 25.8
RLG2400 2400 1.32 28.2
RLG2540 2540 1.65 31.9
RLG2650 2650 ? 31.1
RLG3150 3150 ? 34.9
RLG3940 3940 ? 58.4
RLG4720 4720 ? 77.2
RET20 A20 0.32 19.02
RET30 C30 0.41 22.2
RET40 E40 0.54 25.0
RET50 G50 0.70 28.4
RET65 J65 0.91 32.3
RET75 K75 1.00 33.4
RET370 FL370 1.51 49.5
RET414 FL414 2.25 58.0
RET505 FL505 4.71 78.0
RET610 FL610 10.16 118.4
RPC15 PSC15 0.84 17.9
RPC16 PSC16 1.43 25.3
RPC19 PSC19 2.00 28.7
RPS15 PS15 0.57 20.0
RPS16 PS16 1.11 29.4
RPS19 PS19 1.54 32.8
primary source = High Fly Kite Company/David Lord
secondary source = KiteLines/Michael Graves
third source = calculated from known data presumed accurate

RS=relative stiffness; SF=ScaleFactor; Italic=a guess

Data should be used as a "guide only"
Kite Studio is not responsible for accuracy of data and typographical errors.


To purchase these spars from kite studio
Go Here >>>

www.kitebuilder.com