| 2011 AKA KITEMAKERS' SCORING - RANKED BY CATEGORY | |||||||||
| FIGHTER | NOVICE | COOP | KITEBUILDER | FLIGHT | VISUAL | STRUCT | CRAFT | SUM | RANK |
| FIGHT11 | N | N | CARL ANDERSON | 8.17 | 7.50 | 7.27 | 7.83 | 30.77 | 1 |
| FIGHT1 | Y | N | JAMES GIBSON | 7.70 | 7.60 | 7.37 | 7.87 | 30.53 | 2 |
| FIGHT2 | N | N | WILLIAM SCHUMACHER | 8.20 | 7.03 | 7.43 | 7.17 | 29.83 | 3 |
| FIGHT8 | N | N | PHIL BRODER | 7.37 | 7.73 | 7.20 | 7.43 | 29.73 | |
| FIGHT3 | N | N | KATHY NIXIE | 7.27 | 6.53 | 6.40 | 6.67 | 26.87 | |
| ROKKAKU | NOVICE | COOP | KITEBUILDER | FLIGHT | VISUAL | STRUCT | CRAFT | SUM | RANK |
| ROK8 | N | N | CHERYL KEAR | 7.50 | 7.63 | 7.77 | 7.87 | 30.77 | 1 |
| ROK12 | Y | N | KEVIN REYNOLDS | 8.20 | 7.73 | 7.13 | 7.23 | 30.30 | 2 |
| ROK3 | N | N | OLIVER REYMOND | 6.93 | 7.90 | 7.00 | 7.60 | 29.43 | 3 |
| ROK2 | Y | N | GREG LAMOUREUX | 6.93 | 7.23 | 6.83 | 6.83 | 27.83 | |
| ROK13 | N | N | MIKE MOSMAN | 5.50 | 6.63 | 7.43 | 7.37 | 26.93 | |
| ROK11 | N | N | DAVE ASHWORTH | - | - | 7.63 | 7.57 | 15.20 | |
| ROK1 | N | N | KATHY NIXIE | - | - | 6.00 | 5.50 | 11.50 | |
| DELTA | NOVICE | COOP | KITEBUILDER | FLIGHT | VISUAL | STRUCT | CRAFT | SUM | RANK |
| DELTA10 | N | N | RAY BOJARSKI | 8.00 | 7.60 | 7.30 | 7.47 | 30.37 | 1 |
| DELTA4 | Y | N | TREVOR HUGHES | 8.13 | 7.20 | 7.30 | 7.00 | 29.63 | 2 |
| DELTA5 | N | N | WILL STURDY | 6.33 | 6.77 | 8.10 | 8.20 | 29.40 | 3 |
| DELTA1 | N | N | KATHY NIXIE | - | - | 6.50 | 6.70 | 13.20 | |
| CELLULAR | NOVICE | COOP | KITEBUILDER | FLIGHT | VISUAL | STRUCT | CRAFT | SUM | RANK |
| CELL2 | Y | N | SIMON CRAFTS | 8.03 | 8.87 | 8.67 | 9.23 | 34.80 | 1 |
| CELL10 | N | N | RAY BOJARSKI | 8.33 | 8.10 | 8.23 | 8.20 | 32.87 | 2 |
| CELL11 | Y | N | BEN HUGGETT | 8.03 | 8.70 | 7.80 | 7.40 | 31.93 | 3 |
| CELL5 | N | N | WILL STURDY | 7.53 | 7.50 | 7.90 | 8.27 | 31.20 | |
| CELL13 | N | N | MIKE MOSMAN | 7.70 | 7.07 | 8.40 | 8.00 | 31.17 | |
| CELL8 | N | N | CHERYL KEAR | 7.83 | 8.13 | 7.13 | 8.00 | 31.10 | |
| CELL4 | Y | N | TREVOR HUGHES | 7.97 | 7.40 | 7.90 | 7.70 | 30.97 | |
| CELL12 | Y | N | KEVIN REYNOLDS | 7.47 | 7.77 | 7.03 | 7.07 | 29.33 | |
| CELL9 | N | N | TODD LITTLE | 7.17 | 7.57 | 7.33 | 7.10 | 29.17 | |
| CELL1 | N | N | KATHY NIXIE | 6.87 | 5.67 | 6.13 | 6.17 | 24.83 | |
| SKY DISPLAY | NOVICE | COOP | KITEBUILDER | FLIGHT | VISUAL | STRUCT | CRAFT | SUM | RANK |
| SKY12 | Y | N | KEVIN REYNOLDS | 7.83 | 7.93 | 7.53 | 7.73 | 31.03 | 1 |
| SKY9 | N | N | TODD LITTLE | 7.87 | 7.73 | 7.43 | 7.30 | 30.33 | 2 |
| SPORT | NOVICE | COOP | KITEBUILDER | FLIGHT | VISUAL | STRUCT | CRAFT | SUM | RANK |
| SPORT5 | N | N | WILL STURDY | 8.90 | 7.33 | 7.90 | 8.10 | 32.23 | 1 |
| SPORT7 | Y | N | DOUG CHARLEVILLE | 7.97 | 7.73 | 7.37 | 7.43 | 30.50 | 2 |
| SPORT4 | Y | N | TREVOR HUGHES | - | - | 7.17 | 7.53 | 14.70 | DQ |
| SPORT6 | N | N | DAVE ASHWORTH | - | - | 8.10 | 7.57 | 15.67 | |
| TRAIN | NOVICE | COOP | KITEBUILDER | FLIGHT | VISUAL | STRUCT | CRAFT | SUM | RANK |
| TRAIN3 | N | N | WILLIAM SCHUMACHER | 7.87 | 7.73 | 7.17 | 6.93 | 29.70 | 1 |
| TRAIN2 | N | N | CHERYL KEAR | 7.47 | 7.63 | 7.00 | 7.27 | 29.37 | 2 |
| TRAIN1 | N | N | JACKIE MACIEL | 6.97 | 7.43 | 7.07 | 7.77 | 29.23 | 3 |
| FLAT | NOVICE | COOP | KITEBUILDER | FLIGHT | VISUAL | STRUCT | CRAFT | SUM | RANK |
| FLAT7 | N | N | DICK MACIEL | 7.13 | 7.57 | 8.07 | 8.00 | 30.77 | 1 |
| FLAT6 | N | N | PAUL FIEBER | 7.87 | 7.53 | 7.37 | 7.63 | 30.40 | 2 |
| FLAT8 | N | N | CHERYL KEAR | 7.77 | 7.40 | 7.23 | 7.93 | 30.33 | 3 |
| FLAT4 | Y | N | TREVOR HUGHES | 7.80 | 6.70 | 6.87 | 6.60 | 27.97 | |
| FLAT9 | N | N | TODD LITTLE | 5.38 | 6.87 | 7.23 | 7.07 | 26.54 | |
| FLAT1 | N | Y | KATHY NIXIE & BAILEY | - | - | 6.20 | 6.17 | 12.37 | |
| BOWED | NOVICE | COOP | KITEBUILDER | FLIGHT | VISUAL | STRUCT | CRAFT | SUM | RANK |
| BOW2 | Y | N | SIMON CRAFTS | 7.47 | 8.13 | 8.17 | 8.60 | 32.37 | 1 |
| BOW13 | N | N | MIKE MOSMAN | 7.47 | 7.77 | 8.47 | 8.33 | 32.03 | 2 |
| BOW7 | N | N | DICK MACIEL | 7.93 | 8.10 | 7.60 | 8.30 | 31.93 | 3 |
| BOW3 | N | N | OLIVER REYMOND | 6.80 | 8.43 | 7.23 | 8.83 | 31.30 | |
| BOW14 | N | N | PHIL BRODER | 7.83 | 7.93 | 7.67 | 7.60 | 31.03 | |
| BOW5 | N | N | WILL STURDY | 5.90 | 8.00 | 8.33 | 8.67 | 30.90 | |
| BOW8 | N | N | CHERYL KEAR | 7.67 | 8.17 | 7.00 | 7.57 | 30.40 | |
| BOW4 | Y | N | TREVOR HUGHES | 7.20 | 7.67 | 7.33 | 7.07 | 29.27 | |
| BOW9 | N | N | TODD LITTLE | 7.63 | 7.00 | 7.07 | 7.43 | 29.13 | |
| FIGURE | NOVICE | COOP | KITEBUILDER | FLIGHT | VISUAL | STRUCT | CRAFT | SUM | RANK |
| FIG9 | N | N | TODD LITTLE | 7.67 | 7.53 | 7.00 | 7.30 | 29.50 | 1 |
| FIG4 | Y | N | TREVOR HUGHES | 7.67 | 7.40 | 7.17 | 6.83 | 29.07 | 2 |
| FIG10 | N | N | RAY BOJARSKI | 7.47 | 7.17 | 6.63 | 6.97 | 28.23 | 3 |
| SOFT | NOVICE | COOP | KITEBUILDER | FLIGHT | VISUAL | STRUCT | CRAFT | SUM | RANK |
| SOFT12 | Y | N | KEVIN REYNOLDS | 8.13 | 8.27 | 7.30 | 8.17 | 31.87 | 1 |
| SOFT4 | Y | N | TREVOR HUGHES | 7.27 | 7.00 | 7.13 | 7.57 | 28.97 | 2 |
| SOFT9 | N | N | TODD LITTLE | 7.27 | 6.87 | 7.17 | 7.57 | 28.87 | 3 |
| SOFT1 | N | N | KATHY NIXIE | 6.77 | 6.73 | 6.70 | 6.73 | 26.93 | |
| SOFT7 | N | Y | DICK & JACKIE MACIEL | 8.10 | 8.07 | 7.67 | 8.47 | 32.30 | |
| CO-OP | NOVICE | COOP | KITEBUILDER | FLIGHT | VISUAL | STRUCT | CRAFT | SUM | RANK |
| SOFT7 | N | Y | DICK & JACKIE MACIEL | 8.10 | 8.07 | 7.67 | 8.47 | 32.30 | 1 |
| FLAT1 | N | Y | KATHY NIXIE & BAILEY | 0.00 | 0.00 | 6.20 | 6.17 | 12.37 | DQ |
| NOVICE | NOVICE | COOP | KITEBUILDER | FLIGHT | VISUAL | STRUCT | CRAFT | SUM | RANK |
| CELL2 | Y | N | SIMON CRAFTS | 8.03 | 8.87 | 8.67 | 9.23 | 34.80 | 1 |
| BOW2 | Y | N | SIMON CRAFTS | 7.47 | 8.13 | 8.17 | 8.60 | 32.37 | |
| CELL11 | Y | N | BEN HUGGETT | 8.03 | 8.70 | 7.80 | 7.40 | 31.93 | 2 |
| SOFT12 | Y | N | KEVIN REYNOLDS | 8.13 | 8.27 | 7.30 | 8.17 | 31.87 | 3 |
| SKY12 | Y | N | KEVIN REYNOLDS | 7.83 | 7.93 | 7.53 | 7.73 | 31.03 | |
| CELL4 | Y | N | TREVOR HUGHES | 7.97 | 7.40 | 7.90 | 7.70 | 30.97 | |
| FIGHT1 | Y | N | JAMES GIBSON | 7.70 | 7.60 | 7.37 | 7.87 | 30.53 | |
| SPORT7 | Y | N | DOUG CHARLEVILLE | 7.97 | 7.73 | 7.37 | 7.43 | 30.50 | |
| ROK12 | Y | N | KEVIN REYNOLDS | 8.20 | 7.73 | 7.13 | 7.23 | 30.30 | |
| DELTA4 | Y | N | TREVOR HUGHES | 8.13 | 7.20 | 7.30 | 7.00 | 29.63 | |
| CELL12 | Y | N | KEVIN REYNOLDS | 7.47 | 7.77 | 7.03 | 7.07 | 29.33 | |
| BOW4 | Y | N | TREVOR HUGHES | 7.20 | 7.67 | 7.33 | 7.07 | 29.27 | |
| FIG4 | Y | N | TREVOR HUGHES | 7.67 | 7.40 | 7.17 | 6.83 | 29.07 | |
| SOFT4 | Y | N | TREVOR HUGHES | 7.27 | 7.00 | 7.13 | 7.57 | 28.97 | |
| FLAT4 | Y | N | TREVOR HUGHES | 7.80 | 6.70 | 6.87 | 6.60 | 27.97 | |
| ROK2 | Y | N | GREG LAMOUREUX | 6.93 | 7.23 | 6.83 | 6.83 | 27.83 | |
| SPORT4 | Y | N | TREVOR HUGHES | 0.00 | 0.00 | 7.17 | 7.53 | 14.70 | |
|
SPECIAL AWARDS |
KITEBUILDER | ||||||||
| MIXED MEDIA | PHIL BRODER | ||||||||
| TRADITIONAL MATERIALS |
TODD LITTLE | ||||||||
| INNOVATIVE | MIKE MOSMAN | ||||||||
| SPECIAL RECOGNITION |
OLIVER REYMOND | ||||||||
|
HIGHEST SCORES |
NOVICE | COOP | KITEBUILDER | FLIGHT | VISUAL | STRUCT | CRAFT | ||
| CELL2 | Y | N | SIMON CRAFTS | 8.87 | 8.67 | 9.23 | |||
| SPORT5 | N | N | WILL STURDY | 8.90 | |||||
|
GRAND CHAMPION |
NOVICE | COOP | KITEBUILDER | FLIGHT | VISUAL | STRUCT | CRAFT | SUM | RANK |
| CELL2 | Y | N | SIMON CRAFTS | 8.03 | 8.87 | 8.67 | 9.23 | 34.8 | 1 |